2017 Schedule | |||
Date | Speaker | Title | |
12/26/2017 | | ||
12/19/2017 | |||
12/12/2017 | |||
12/05/2017 | |||
11/28/2017 | Vaia Papadimitriou | LBNF/DUNE Beamline Design Status | |
11/14/2017 | |||
11/07/2017 | |||
10/31/2017 | |||
10/24/2017 | Bernhard Hidding, University of Strathclyde | Boosting electron beam energy and quality with plasma accelerators | |
10/17/2017 | |||
10/10/2017 | |||
10/03/2017 | |||
09/26/2017 | |||
09/19/2017 | |||
09/12/2017 | |||
09/05/2017 | |||
08/29/2017 | |||
08/22/2017 | Sujit Bidhar, FNAL | Research and development of electrospun nanofiber materials for high power target applications | |
08/08/2017 | |||
08/01/2017 SPECIAL LOCATION and TIME: Huddle at 15:00 | Jürgen Henschel, GSI | The FAIR Project - Status and Next Steps | |
07/25/2017 | |||
07/18/2017 | Walter Scandale, CERN | Crystal assisted manipulation of high energy beam | |
07/11/2017 | |||
07/04/2017 | | ||
06/27/2017 | |||
06/20/2017 | |||
06/16/2017 Joint with PPD SPECIAL LOCATION and TIME: CURIA-II at 14:00 | Markus Schloesser, DESY | The European XFEL - Alignment Work and Geodetic Control Network Adjustment | |
06/13/2017 | |||
06/08/2017 | Auralee Edelen, Colorado State University | Applications of Neural Networks to the Control of Particle Accelerators | |
06/06/2017 | | ||
06/01/2017 | Martina Martinello, Fermilab | High Q-Factors Superconducting Cavities as Enabling Technology for CW Accelerators | |
05/25/2017 | Mattia Checchin, Fermilab | Superconducting Microwave Resonators for High Gradients and Quantum Applications | |
05/23/2017 | Jonathan Jarvis | Bright Topics in Accelerator Research | |
05/18/2017 | Chen Xu, BNL | Towards Megawatt beam power accelerator | |
05/16/2017 SPECIAL LOCATION: CURIA-II | Xingchen Xu | Nb3Sn superconductors for accelerator magnets | |
05/11/2017 | IPAC'17 S1: Patrick Hurh, Fermilab IPAC'17 S2: Salah Chaurize, Fermilab | IPAC'17 T1: The RaDIATE Collaboration - Exploring High Power Target Materials Response to Radiation Damage - Goals, Status, and Future Plans IPAC'17 T2: Optimization of Booster Notch System | |
05/09/2017 | | ||
04/27/2017 SPECIAL LOCATION: CURIA-II | IPAC'17 S1: Martina Martinello, Fermilab IPAC'17 S2: Diktys Stratakis, Fermilab | IPAC'17 T1: Plasma Processing R&D for LCLS-II Cavities
IPAC'17 T2: Performance Analysis of the Fermilab Muon Campus Accelerator | |
04/25/2017 | IPAC'17 S1: CY Tan, Fermilab IPAC'17 S2: Katsuya Yonehara, Fermilab | IPAC'17 T1: Tuner of a Second Harmonic Cavity of the Fermilab Booster IPAC'17 T2: R&D of Gas-Filled RF Beam Profile Monitor for Intense Neutrino Experiment | |
04/20/2017 | IPAC'17 S1: Jeffrey S. Eldred, Fermilab IPAC'17 S2: Vyacheslav P Yakovlev, Fermilab | IPAC'17 T1: Space-charge Simulation of Integrable Rapid Cycling Synchrotron IPAC'17 T2:The Energy Efficiency of High Intensity Proton Driver Concepts | |
04/18/2017 | IPAC'17 Alexander Shemyakin et. al., Fermilab | Status of the warm front end of PIP-II Injector Test | |
02/14/2017 | Alexey Petrenko, CERN | Particle acceleration driven by a high-energy hadron beam | |
01/31/2017 SPECIAL TIME/LOCATION: 13:00 CURIA-II | Alexander Dunaevsky, Tri Alpha Energy, Inc | Field Reversed Configuration Experiment at Tri Alpha Energy | |
01/30/2017 SPECIAL DAY/TIME/LOCATION: Monday, 10:30 AM CURIA-II | Sergey Antipov, FNAL | Fast instability caused by electron cloud trapped in combined function magnets | |
01/17/2017 | Jim Norem | Modeling RF Breakdown | |
01/10/2017 | Alexander Macridin, Fermilab | Synergia simulation of space charge modes with their intrinsic Landau damping in bunched beams |