2016 Schedule | |||
Date | Speaker | Title | |
12/27/2016 | | ||
12/20/2016 | |||
12/13/2016 | Alexander Zholents, ANL | Wakefield-accelerator-based compact light source | |
12/06/2016 | 11/29/2016 | | |
11/22/2016 | |||
11/15/2016 | |||
11/08/2016 | |||
11/01/2016 | Daniel Bowring, Jayakar Thangaraj, Fermilab | ** CANCELLED ** | |
10/25/2016 Location: CURIA-II | Alexander Zholents, ANL | Wakefield-accelerator-based compact light source -- POSTPONE | |
09/20/2016 Location: CURIA-II Special Time: 10:30 AM | Mats Lindroos, ESS | ESS (accelerator) under construction | |
09/13/2016 | | ||
08/30/2016 | Katsuya Yonehara, Fermilab | Pressurized Gas Beam Monitor for Extremely Intense Beam Lines | |
08/23/2016 | |||
07/26/2016 | Robert Ainsworth, Fermilab | Progress towards 700 kW operations in the Main Injector | |
07/19/2016 | | ||
07/12/2016 | Uli Wienands, Argonne National Laboratory | Channeling, Volume Reflection and gamma-Ray Production by Electrons at Multi-GeV Beam Energy in Crystals | |
06/28/2016 | Timofey Zolkin, Alex Burov, FNAL | SCHARGEV 1.0 - Strong space charge Vlasov solver | |
06/14/2016 | | ||
05/31/2016 | Spencer Gessner, SLAC | Progress in Plasma Wakefield Acceleration of Positron Beams | |
05/24/2016 | David Bruhwiler, Radiasoft | Challenges to demonstrating integrable proton dynamics in IOTA | |
05/19/2016 Date: Thursday | Xingchen Xu, Ohio State University | Nb3Sn conductors for future accelerator magnets: prospects for further improvement | |
05/17/2016 | Valeri Lebedev, FNAL | Acceleration and Transition Crossing in Booster - PART-II | |
05/12/2016 Date: Thursday | Manfred Wendt, CERN | LHC Beam Instrumentation Challenges | |
05/10/2016 | Mike Downer, University of Texas at Austin | Diagnostics for Plasma-Based Accelerators | |
05/03/2016 | IPAC'16 S1: Eric Prebys, Fermilab IPAC'16 S2: Sergey Antipov, Fermilab | A1: Long Term Plans to Increase Fermilab's Proton Intensity to Meet the Needs of the Long Baseline Neutrino Program A2: Study of Fast Instability in Recycler | |
04/28/2016 Date: Thursday Location: CURIA-II | IPAC'16: Diktys Stratakis, Fermilab | Performance Analysis for the new g-2 Experiment | |
04/26/2016 | Valeri Lebedev, FNAL | Acceleration and Transition Crossing in Booster | |
04/19/2016 | | ||
04/12/2016 | Giuliano Franchetti, GSI | The quest for understanding the incoherent effects of space charge | |
03/29/2016 | Ganapati Myneni, Thomas Jefferson National Accelerator International Symposium On Hydrogen In Matter (ISOHIM) | Report on the CBMM-JLab science & technology of ingot niobium summary workshop | |
03/22/2016 | Marc Doleans, ORNL | Plasma Processing for SRF Cavities | |
03/17/2016 Date: Thursday Location CURIA-II | Rich Baartman, TRIUMF | The (Forgotten?) Beam Envelope Technique | |
03/15/2016 |
| | |
03/08/2016 | Timofey Zolkin, Fermilab | ON SECTOR MAGNETS OR transverse electromagnetic fields in cylindrical coordinates | |
01/26/2016 | Kavin Ammigan, Fermilab | Examination of beryllium under intense high energy proton beam at CERN's HiRadMat facility | |
01/19/2016 | |